<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for EdTech Innovations</title>
	<atom:link href="http://edtechinnovations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtechinnovations.com</link>
	<description>A place for innovative educators to discuss and share how they integrate technology.</description>
	<lastBuildDate>Sat, 22 Oct 2011 13:31:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Top Three Most Important Issues Facing K-12 Educational Technology for 2011-12 by Friday Four 10/21</title>
		<link>http://edtechinnovations.com/2011/10/18/the-top-three-most-important-issues-facing-k-12-educational-technology-for-2011-12/#comment-56</link>
		<dc:creator><![CDATA[Friday Four 10/21]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=169#comment-56</guid>
		<description><![CDATA[[...] Top Three Issues Facing Educational Technology. A blog post by Frank Pileiro, a technology coordinator and veteran educator. He posits that mobile technology, 21st century teaching and learning, and anytime/anywhere learning are the greatest challenges for educators. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top Three Issues Facing Educational Technology. A blog post by Frank Pileiro, a technology coordinator and veteran educator. He posits that mobile technology, 21st century teaching and learning, and anytime/anywhere learning are the greatest challenges for educators. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Centered PLN&#8217;s by Follow-up- Why Teachers Should Join Twitter&#8230;What I Have Learned as a Twitter Newbie &#171; adaptivelearnin</title>
		<link>http://edtechinnovations.com/2011/08/17/student-plns/#comment-32</link>
		<dc:creator><![CDATA[Follow-up- Why Teachers Should Join Twitter&#8230;What I Have Learned as a Twitter Newbie &#171; adaptivelearnin]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=149#comment-32</guid>
		<description><![CDATA[[...] students about Twitter and developing a student PLN, but what about parents and homework?  Frank Pileiro has a blog post called “Student-centered PLN’s” using hashtag #studentpln and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] students about Twitter and developing a student PLN, but what about parents and homework?  Frank Pileiro has a blog post called “Student-centered PLN’s” using hashtag #studentpln and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Centered PLN&#8217;s by Why Teachers Should Join Twitter&#8230;What I have Learned as a Twitter Newbie &#171; adaptivelearnin</title>
		<link>http://edtechinnovations.com/2011/08/17/student-plns/#comment-31</link>
		<dc:creator><![CDATA[Why Teachers Should Join Twitter&#8230;What I have Learned as a Twitter Newbie &#171; adaptivelearnin]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=149#comment-31</guid>
		<description><![CDATA[[...] Student Centered PLN’s (edtechinnovations.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Student Centered PLN’s (edtechinnovations.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 &#8211; Like Drinking Water from a Fire Hose by Web 2.0 – Like Drinking Water from a Fire Hose &#171; Things I grab, motley collection</title>
		<link>http://edtechinnovations.com/2011/03/28/web-2-0-like-drinking-water-from-a-firehose/#comment-26</link>
		<dc:creator><![CDATA[Web 2.0 – Like Drinking Water from a Fire Hose &#171; Things I grab, motley collection]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 04:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=57#comment-26</guid>
		<description><![CDATA[[...] to see if it’s time to re-tool. Also, by all means continue to add new tools and grow it as well!!Show original Share this:TwitterFacebookLike this:LikeBe the first to like this post.   Categories [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to see if it’s time to re-tool. Also, by all means continue to add new tools and grow it as well!!Show original Share this:TwitterFacebookLike this:LikeBe the first to like this post.   Categories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration, Community and ISTE 2011 by ISTE 2011 &#8211; more to come &#171; Teaching English using web 2.0</title>
		<link>http://edtechinnovations.com/2011/07/06/iste-2011/#comment-15</link>
		<dc:creator><![CDATA[ISTE 2011 &#8211; more to come &#171; Teaching English using web 2.0]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=135#comment-15</guid>
		<description><![CDATA[[...] Collaboration, Community and ISTE 2011 (edtechinnovations.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Collaboration, Community and ISTE 2011 (edtechinnovations.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovate, Collaborate and Achieve! by Creativity, strategy and innovation &#8211; for sheer survival &#171; digitalcollaboration</title>
		<link>http://edtechinnovations.com/2011/06/02/innovate_collaborate_achieve/#comment-14</link>
		<dc:creator><![CDATA[Creativity, strategy and innovation &#8211; for sheer survival &#171; digitalcollaboration]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 11:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=116#comment-14</guid>
		<description><![CDATA[[...] Innovate, Collaborate and Achieve! (edtechinnovations.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Innovate, Collaborate and Achieve! (edtechinnovations.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 &#8211; Like Drinking Water from a Fire Hose by Lori Callister</title>
		<link>http://edtechinnovations.com/2011/03/28/web-2-0-like-drinking-water-from-a-firehose/#comment-6</link>
		<dc:creator><![CDATA[Lori Callister]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=57#comment-6</guid>
		<description><![CDATA[This really resonated with me today, as I had just been speaking with our company&#039;s professional &amp; customer services manager. A former teacher, her role is to help teachers integrate technology into their teaching, and through our web-delivered curriculum. She was noting that sometimes teachers feel overwhelmed by those very smart kids who seem to know more about the technology than they do. But her reply is always that it&#039;s ok to not know it all, even as the teacher. The point is to keep taking steps forward, and always learning. That&#039;s the sign of a great teacher.]]></description>
		<content:encoded><![CDATA[<p>This really resonated with me today, as I had just been speaking with our company&#8217;s professional &amp; customer services manager. A former teacher, her role is to help teachers integrate technology into their teaching, and through our web-delivered curriculum. She was noting that sometimes teachers feel overwhelmed by those very smart kids who seem to know more about the technology than they do. But her reply is always that it&#8217;s ok to not know it all, even as the teacher. The point is to keep taking steps forward, and always learning. That&#8217;s the sign of a great teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 &#8211; Like Drinking Water from a Fire Hose by Mike Sweeder</title>
		<link>http://edtechinnovations.com/2011/03/28/web-2-0-like-drinking-water-from-a-firehose/#comment-5</link>
		<dc:creator><![CDATA[Mike Sweeder]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.com/?p=57#comment-5</guid>
		<description><![CDATA[I agree the choices are wide open on the toolbox and who knows what tools are going to survive the construction process?
Good Job!]]></description>
		<content:encoded><![CDATA[<p>I agree the choices are wide open on the toolbox and who knows what tools are going to survive the construction process?<br />
Good Job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Our Blog! by Romeo Marquis</title>
		<link>http://edtechinnovations.com/2011/02/28/welcome/#comment-2</link>
		<dc:creator><![CDATA[Romeo Marquis]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 18:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://edtechinnovations.wordpress.com/?p=1#comment-2</guid>
		<description><![CDATA[Our consortium works with thirty-eight school districts as an online learning community. Some of our schools are moving to 1-to-1 solutions. Some are looking at netbooks and tablets. I have made it a point to visit tablet vendors with one essential question: &quot;Does this tablet have the capacity to do everything a laptop does?&quot; So far the answer in each case has been, &quot;No.&quot; Until tablets are more than consumption tools, I think they should not be considered as replacements for laptops or even netbooks. A comprehensive portable tool should be able to enable students to produce as well as to consume. A student should be able to use a tablet to write a comprehensive research paper or lab report with documented references, supplemented by embedded links, supported with other media like PPT presentations, audio files and video clips. I used a netbook as my primary computer for two years. It performed admirably. The tablet is not there yet - not even &quot;almost there.&quot;

Romeo Marquis, Executive Director
The Learning Curve Consortium]]></description>
		<content:encoded><![CDATA[<p>Our consortium works with thirty-eight school districts as an online learning community. Some of our schools are moving to 1-to-1 solutions. Some are looking at netbooks and tablets. I have made it a point to visit tablet vendors with one essential question: &#8220;Does this tablet have the capacity to do everything a laptop does?&#8221; So far the answer in each case has been, &#8220;No.&#8221; Until tablets are more than consumption tools, I think they should not be considered as replacements for laptops or even netbooks. A comprehensive portable tool should be able to enable students to produce as well as to consume. A student should be able to use a tablet to write a comprehensive research paper or lab report with documented references, supplemented by embedded links, supported with other media like PPT presentations, audio files and video clips. I used a netbook as my primary computer for two years. It performed admirably. The tablet is not there yet &#8211; not even &#8220;almost there.&#8221;</p>
<p>Romeo Marquis, Executive Director<br />
The Learning Curve Consortium</p>
]]></content:encoded>
	</item>
</channel>
</rss>
